17 Properties | 2,882 Units | over 4,000 Residents | Purchase Price $525,699,343
Our properties represent a growing portfolio of workforce housing communities across Texas. By acquiring and preserving these apartment homes, Texas Housing Conservancy helps ensure working Texans can access stable, affordable housing close to jobs, schools, and essential services.
2929 Wycliff | 284 Units 2929 Wycliff Ave. Dallas, TX 75219 Phone: 469.409.1125
Twelve100 | 384 Units 12100 Metric Blvd. Austin, TX 78758 Phone: 512.957.9749
Cielo at North Domain | 64 Units 9008 Galewood Dr. Austin, TX 78758 Phone: 512.813.0490
The Preserve at Wells Branch | 308 Units 1773 Wells Branch Pkwy Austin, TX 78728 Email: leasing@preserveatwellsbranch.com Phone: 512.251.7784
The Bridge at Monarch Bluffs | 330 Units 8515 I-35 South Austin, Texas 78744 Email: info@bridgeatmonarchbluffs.com Phone: 512.280.3774
Melrose Trail Apartments | 183 Units 13005 Heinemann Dr, Austin, TX 78727 Email: assistant@melrosetrailapts.com Phone: 512.331.9954
The Preserve Hyde Park - 6 Properties | 202 Units Hyde Park, Austin, TX 78751 Email: leasing@thepreservehydepark.com Phone: 210.202.0892
Retreat at North Bluff | 240 Units 6212 Crow Ln, Austin, TX 78745 Email: leasing@retreatatnorthbluff.com Phone: 512.445.0404
The Bridge at Northwest Hills | 314 Units 3600 Greystone Dr, Austin, TX 78731 Email: manager@bridgeatnorthwesthills.com Phone: 512.346.0384
The Bridge at Terracina | 170 Units 8100 N Mopac Expy, Austin, TX 78759 Email: leasing@bridgeatterracina.com Phone: 512.345.0870
Agave at South Congress | 195 Units 625 E Stassney Ln, Austin, TX 78745 Email: leasing@agavesouthcongress.com Phone: 512.912.0005
Bridge at Volente | 208 Units 11908 Anderson Mill Rd, Austin, TX 78726 Email: leasing@bridgeatvolente.com Phone: 512.641.3490
The Preserve Central Park | 108 Units 6008 N Lamar Blvd, Austin, TX 78752 Email: preservehydeparkmanager@tiptongroup.com Phone: 726.227.3820
1. The Preserve at Wells Branch: 308 units
2. The Bridge at Terracina: 170 units
3. The Bridge at Northwest Hills: 314 units
4. Melrose Trail: 183 units
5. Agave at South Congress: 195 units
6. The Bridge at Monarch Bluffs: 330 units
7. The Retreat at North Bluff: 240 units
8-12. The Preserve Hyde Park 5 properties: 94 units
13. The Preserve at Central Park: 108 units
14. The Bridge at Volente: 208 units
15. Cielo at North Domain: 64 units
16. Twelve100: 384 units
17. 2929 Wycliff: 284 units